Features
1)Corn flakes is one kind of crispy food which is processed by this line and adopt grist as
basic material
2)It is fast and nourishing food with given structure,such as granule shape,flake shape and
animal shape.
3)For the cornflakes processing line, different process get different snacks,and different taste.
Description
1. Corn flakes/ breakfast cereals are one kind of crispy food, with the advantages of hard to be steeped broken and strong grain taste. Corn Flakes/ Breakfast Cereals Processing line takes corn flour, rice flour and other grains as raw material.
2. After mixing, extrudering, shaping, drying, sugar spraying and cooling, you can get sweet and crispy corn flakes, breakfast cereals.
3. The final products contain abundant compound carbohydrates and dietary fiber. It is rich of miroelement such as vitamin and mineral. It can be taken directly after being mixing into coffee, milk, yoghourt or other drinks.
Corn Flakes Extruder Machine is at the core of this very flexible and scalable process.
This technology is ideal to meet the market demands and breakfast cereal manufacturing;
Many raw materials are eligible with coating recipes such as sweet syrups, honey, chocolate and other compositions.
replace Seal of Puffed Corn Flakes Making Machine , Breakfast Cereals Maize Flakes Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | EAN | C | |
RNAO5x10x8 | 5 mm | 10 mm | - | - | - | - | 8 mm | |
UCP315-47 | 74,6125 mm | - | 14,8 Kg | - | - | - | 113 kN | |
52309 | 45 mm | 85 mm | 1.29 Kg | - | - | - | 80 kN | |
QVVFL14V208SM | 2.5 Inch | 63.5 Millimeter | 3.99 Inch | 101.346 Millimeter | 7.718 | N/A | 0.0 | 0883450180436 | - | |
AT-735 | - | - | 9.988 | N/A | 0.0 | 0637410012141 | - | |
SUCST 206 19 L3 | - | - | 0 | N/A | 0.0 | - | - | |
GE 10E | - | - | 0.014 | N/A | 0.0 | 0888569016638 | - | |
22332 CCK/C2W33 | - | - | 0 | N/A | 0.0 | - | - | |
NJ-2310E M C/3 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.91 | N/A | 0.0 | 0644075069984 | - | |
r-14 | 22.200 mm | 47.6000 mm | - | - | - | - | - | |
FJLT-1419 | - | 22 mm | - | - | - | - | 19 mm | |
672H | - | - | - | - | - | - | - |
replacement Pump of CE Corn Flakes Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Diametro del foro | Dimensione | |
23038 KCW33+H3038 | 290 mm | 190 mm | 75 mm | 16,9 Kg | 753 kN | - | - | |
NU240EHSGRBC3S30 | 360 mm | 200 mm | 58 mm | - | - | - | - | |
6000T2X3LLBCM/L448QTP | 26 mm | 10 mm | 8 mm | - | - | - | - | |
QVPA20V085SET | 3.75 Inch | 95.25 Millimeter | 3.346 Inch | 85 Millimeter | 4.5 Inch | 114.3 Millimeter | 24.97 | - | - | - | |
GR 20 SRS | 1.75 Inch | 44.45 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.141 | - | - | - | |
22315 EK/VA751 | - | - | - | 5.335 | - | - | - | |
BGRYB6903VV-45 | - | - | - | - | - | - | - | |
21314MBW33 | - | - | - | - | - | 70 | 70x150x35 | |
SCE1312 | 26,988 mm | - | - | - | 19,05 mm | 20,638 | 20.638x26.988x19.05 | |
RALT20-FA125.8 | - | 20 mm | - | - | - | 20 | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | - | 3,5 mm | 8 | 8x12x3.5 |
Customer Have Factory Case Of Puffed Corn Flakes Making Machine , Breakfast Cereals Maize Flakes Making Machine At 2021 | |
---|---|
1 | Flake Bread Crumb Making Machine Full Automatic Panko Bread Crumb Snow Flake Slice Bread Bran Production Lne For Sale Argentina |
2 | Ultron reasonable price automatic tortilla bugles corn flakes snack food production making machine Sale In Turkey |
3 | Corn flakes/corn chips making/production/processing machines line Sale In Sri Lanka |
4 | Stainless steel oats small wheat press corn flakes making machine Process In Turkey |
5 | Flake Bread Crumb Making Machine Full Automatic Panko Bread Crumb Snow Flake Slice Bread Bran Production Lne For Sale Mexico |
6 | Small corn flakes making machine / Oats flake machine / Oats flakes maker machine For Sale Singapore |
Customer Case Of CE Corn Flakes Making Machine At 2021 | |
---|---|
1 | Ce Corn Flakes Making Machine Machinery CE Approved Corn Flakes Breakfast Cereal Making Machine Manufacturer Prices Extruder Food Production Machinery Sale In Algeria |
2 | Full automatic breakfast cereals production line plants puff CE certificate corn flakes making machine extruder equipment For Sale Algeria |
3 | Breakfast Cereal Extruded Corn Flakes Machinery For Sale Sri Lanka |
4 | Automatic Corn Flakes Production Line Breakfast Oatmeal Cereal Chocolate Making Machine Sale In Argentina |
5 | Corn Flakes Making Machinery Process In South Africa |
6 | Breakfast Cereal Extruded Corn Flakes Machinery Sale In Zimbabwe |
Puffed Corn Flakes Making Machine , Breakfast Cereals Maize Flakes Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Tortilla Corn Chips Production Line / Grain Flakes Making Machine With CE | 1 Set | US$1010 | US$7835 |
Industrial Corn Flake Making Machine Flakes Production Process Line | 1 Set | US$1202 | US$7082 |
CE Approved Breakfast Cereals Corn Flakes Snack Food Making Machine | 1 Set | US$1402 | US$6276 |
High Capacity Corn Flakes Making Machine | 1 Set | US$1740 | US$6937 |
High Quality Stainless Steel Factory Price Corn Flakes Making Machine | 1 Set | US$1425 | US$6553 |
Multi-Function Corn Flakes Puffed Corn Snacks Making Machine with CE | 1 Set | US$1931 | US$7558 |
Flavoured And Original Hot Selling Fully Automatic Corn Flakes Making Machine | 1 Set | US$1795 | US$5032 |
CE Certification High Quality Corn Flakes Making Machine | 1 Set | US$1448 | US$6930 |
Puffed Corn Flakes Making Machine , Breakfast Cereals Maize Flakes Making Machine Video