After sale services
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula
4. Operation/ Service/ Maintenance Manual: Provided In English.
Corn Flakes Extruder Machine is at the core of this very flexible and scalable process.
This technology is ideal to meet the market demands and breakfast cereal manufacturing;
Many raw materials are eligible with coating recipes such as sweet syrups, honey, chocolate and other compositions.
1.Breakfast cereal/ Corn flakes is a popular food made from processed grains that is often eaten as the first meal of the day. It is eaten hot or cold, usually mixed with milk and sometimes yogurt or fruit. such as banana and strawberry, are popular additions.
2.Cereals are often fortified with vitamins good for the human body.
3.Many breakfast cereals are produced via extrusion.
replace Seal of CE Certification High Quality Corn Flakes Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inch - Metric | Inventory | Minimum Buy Quantity | |
NUP2207-E-TVP3 | 35 mm | 72 mm | 23 mm | 0,395 Kg | - | - | - | |
6008LLU/2A | 40 mm | 68 mm | 15 mm | - | - | - | - | |
USFL205-15T20 | 23.81 mm | - | 27 mm | 0.58 kg | - | - | - | |
24721-3 | 0 Inch | 0 Millimeter | 3 Inch | 76.2 Millimeter | 0.813 Inch | 20.65 Millimeter | 0.193 | Inch | 0.0 | N/A | |
6216 TC/C78 | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 1.024 Inch | 26 Millimeter | 1.466 | Metric | 0.0 | N/A | |
QMPG34J170SEN | 6.693 Inch | 170 Millimeter | 8.43 Inch | 214.122 Millimeter | 7.5 Inch | 190.5 Millimeter | 170.25 | Metric | 0.0 | N/A | |
5204-ZZNR C/2 | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.811 Inch | 20.6 Millimeter | 0.16 | Metric | 0.0 | N/A | |
FPCA 600 | 6 Inch | 152.4 Millimeter | 6.5 Inch | 165.1 Millimeter | - | 0 | Inch | 0.0 | N/A | |
7214PJDU | 70 mm | 125 mm | 24 mm | - | - | - | - | |
GEH 90 ESL-2LS | 90 mm | 150 mm | 85 mm | - | - | - | - | |
LSE511BXHSHTPS | - | - | - | 216 lb | - | - | - | |
P2B-EXL-104R | 1.2500 in | - | - | - | - | - | - | |
NF 305 | 25 mm | 62 mm | 17 mm | - | - | - | - | |
6702 | 15 mm | 21 mm | 4 mm | - | - | - | - |
replacement Pump of CE Corn Flakes Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | EAN | |
UCP322 | 110 mm | - | 44 Kg | 117 mm | N/A | 0.0 | - | |
NUP1005 | 25 mm | 47 mm | 0.084 Kg | 12 mm | - | - | - | |
MUCFB205NPRF | - | - | 0.735 | - | N/A | 0.0 | 0808250355402 | |
UCP211-34TC | - | - | 3.882 | - | N/A | 0.0 | 0808250418329 | |
3MMV9122HXVVDULFS934 | 4.331 Inch | 110 Millimeter | 6.693 Inch | 170 Millimeter | 3.2 | 2.205 Inch | 56 Millimeter | N/A | 0.0 | - | |
6209-NR | - | - | 0 | - | N/A | 0.0 | 8865590658428 | |
FB812-6 | 1/2 in | 1 in | - | - | - | - | - | |
M282249 - M282210 | 682.625 mm | 965.200 mm | - | 185.738 mm | - | - | - | |
F2B-GTM-107 | 1.4375 in | - | - | - | - | - | - | |
30305CN | 25 mm | 62 mm | - | 17 mm | - | - | - | |
6802LLU | 15 mm | 24 mm | - | 5 mm | - | - | 4547359585032 |
Customer Have Factory Case Of CE Certification High Quality Corn Flakes Making Machine At 2021 | |
---|---|
1 | Automatic Industrial Breakfast Cereal Corn Flakes Making Machinery Process In Ethiopia |
2 | small grains flattening pressing machinery/roller oatmeal wheat flakes cornflakes flattening making machine For Sale Sri Lanka |
3 | Oats corn flakes making press machine | Corn flakes making machine Process In Zimbabwe |
4 | Corn Flakes Making Machine Corn Flex Production Machine Line For Sale Argentina |
5 | Industrial Automatic Corn Flakes Extruder Corn flakes making Machine Price For Sale Mexico |
6 | Twin screw extruded snack food Breakfast cereals production line instant baby cereal corn flakes making machine Process In Argentina |
7 | Breakfast Cereal Extruded Corn Flakes Machinery Process In Sri Lanka |
Customer Case Of CE Corn Flakes Making Machine At 2021 | |
---|---|
1 | breakfast cereals corn flakes making machine snacks food production line machinery Sale In Zimbabwe |
2 | 400kg/h Children's corn flakes making machine mini For Sale Mexico |
3 | Corn Flakes Making Machine Breakfast Cereal Making Machine Process In Sri Lanka |
4 | Best selling cornflakes making machine corn flakes for a lowest price Process In Zimbabwe |
5 | Corn flakes/corn chips making/production/processing machines line For Sale Sri Lanka |
6 | High quality corn flakes making extruder machine For Sale Sri Lanka |
7 | High Automation Production Line Breakfast Snack Extruder Corn Cereal Flakes Making Machine For Sale Singapore |
CE Certification High Quality Corn Flakes Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multi-Function Corn Flakes Puffed Corn Snacks Making Machine with CE | 1 Set | US$1199 | US$7086 |
Puffed Corn Flakes Making Machine , Breakfast Cereals Maize Flakes Making Machine | 1 Set | US$1918 | US$7026 |
CE Approved Breakfast Cereals Corn Flakes Snack Food Making Machine | 1 Set | US$1672 | US$6061 |
High Capacity Corn Flakes Making Machine | 1 Set | US$1411 | US$6516 |
Automatic Tortilla Corn Chips Production Line / Grain Flakes Making Machine With CE | 1 Set | US$1317 | US$7638 |
High Quality Stainless Steel Factory Price Corn Flakes Making Machine | 1 Set | US$1608 | US$7813 |
Industrial Corn Flake Making Machine Flakes Production Process Line | 1 Set | US$1875 | US$5132 |
Flavoured And Original Hot Selling Fully Automatic Corn Flakes Making Machine | 1 Set | US$1591 | US$7526 |
Stainless Steel Breakfast Cereals / Corn Flakes Making Machine For Cereal Snacks | 1 Set | US$1611 | US$6209 |
CE Certification High Quality Corn Flakes Making Machine Video