Advantages of oatmeal extrusion process:
Lower raw materials costs
Greatly reduced processing time
Expert process control produces high-quality product
Flexibility to process many cereal grains: corn, wheat, bran, oats and rice
Factory supply corn flakes food processing line machine adopts corn powder, rice powder,wheat powder and so on as raw material. It can be used to produce corn flakes, breakfast cereals and it can make different shapes of puffed snacks, such as ring,ball,flake,star,letter etc.
Features:
1.The main extruder adopts frequency speed controlling with high automation and stable per-formation.
2.The screws are made of the alloy steel and special craft, durable usage, high pressure, the screw life is longer. Adopting the building block structure and combining willingly according to the different demand.
3.The forced lubrication system, can guarantee the equipment transmission life longer.
4.Auto-temperature control system makes the temperature control more direct viewing and the parameter more precise.
5.Self-cleaning , when stopping, it can be cleaned without disassembling.
replace Seal of Automatic Tortilla Corn Chips Production Line / Grain Flakes Making Machine With CE Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Size | Width | Weight | C | B | |
PSL212-318 | 330,2 mm | 271,46 mm | 271.46x330.2x53.975 | 53,975 | 9,4 Kg | 290 kN | - | |
2310EEG15 | 110,000 mm | 50,000 mm | 50x110x40 | 40,000 | - | 40,000 mm | 40,000 mm | |
5306 | 72 | 30 | 30x72x30.16 | 30,16 | - | - | - | |
JHM840449/JHM840410 | 300 mm | 200 mm | 200x300x65 | 65 | 15,49 Kg | 615 kN | 62 mm | |
7003 CDB | 35 mm | 17 mm | 17x35x20 | 20 | - | - | - | |
FWSN210-32U | - | - | - | - | 3.087 | - | - | |
SAFD540-SK | - | - | - | - | 150.274 | - | - | |
UEECH204 | 2.756 Inch | 70 Millimeter | 0.787 Inch | 20 Millimeter | - | - | 0.79 | - | 2.52 Inch | 64 Millimeter | |
WPT3W223EK29 | - | 1.4375 in | - | - | - | - | - | |
EE231462-90046 | 20.5586 in | 14.6250 in | - | - | - | - | - | |
1218-tvh-fag | 160mm | 90mm | - | - | - | - | 30mm | |
Bustin Built-in-6-ball | - | - | - | - | - | - | - | |
54311 | 105 mm | 57 mm | - | - | - | - | - | |
68/900 | 1090,000 mm | 900,000 mm | - | - | - | 85,000 mm | 85,000 mm |
replacement Pump of CE Corn Flakes Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | EAN | |
684AX50 | 4 mm | 9 mm | 2,5 mm | 0,64 kN | 0,67 Kg | - | - | |
UCPA201L4CO | 12 mm | - | 31 mm | 12.8 kN | 0.64 kg | - | - | |
QMFX11J204SM | 2.25 Inch | 57.15 Millimeter | 3.12 Inch | 79.248 Millimeter | - | - | 4.994 | N/A | 0883450164740 | |
UCHP204D1 | 0.787 Inch | 20 Millimeter | 1.22 Inch | 31 Millimeter | 2.756 Inch | 70 Millimeter | - | 0.9 | N/A | 4547359001440 | |
SFC-208C CR | 1.575 Inch | 40 Millimeter | 1.938 Inch | 49.225 Millimeter | - | - | 2.134 | N/A | 0662461297223 | |
NCF-2952V BR | - | - | - | - | 18.507 | N/A | 0644075257732 | |
GE 80 ESL-2LS | 80 mm | 120 mm | 55 mm | 45 mm | - | - | - | |
6001 | 12 | - | - | 5.1 | - | - | - | |
QAACW22A408S | - | - | - | - | 72 lb | - | - | |
6318CM | 90 | 190 | 43 | - | - | - | - | |
23026-e1-k-tvpb-c3-qbl | 130mm | 200mm | 52mm | - | - | - | - | |
6064 | 320 mm | 480 mm | 74 mm | 74 mm | - | - | - | |
6411 | 55 mm | 140 mm | 33 mm | 33 mm | - | - | - |
Customer Have Factory Case Of Automatic Tortilla Corn Chips Production Line / Grain Flakes Making Machine With CE At 2021 | |
---|---|
1 | Baked Crispy Corn Flakes Extruder Cereals Extrusion Machine Processing Line Sale In Argentina |
2 | Corn Flakes Making Machine Corn Flex Production Machine Line Sale In Sri Lanka |
3 | corn flakes making machine production line crispy corn flakes making machine production line Process In Singapore |
4 | Kellogg's multifunctional extruder corn maize flakes breakfast cereals machine/cornflakes making machine production line price Process In Singapore |
5 | Small Capacity Oats corn flakes making press machine for sale Sale In Mexico |
6 | cornflakes making machine corn flakes corn flakes making machine production line Process In Sri Lanka |
Customer Case Of CE Corn Flakes Making Machine At 2021 | |
---|---|
1 | corn flakes making machine production line crispy corn flakes making machine production line For Sale Singapore |
2 | High Efficiency Corn Flakes Making Machine Production Line For Sale South Africa |
3 | Ultron reasonable price fully automatic puff snack corn flakes making machine with best quality For Sale Sri Lanka |
4 | Fried corn doritos tortilla bugles chips snack food making machinery production line corn rice wheat material fried machine For Sale South Africa |
5 | Corn flakes breakfast cereal making machine stainless steel snack food extruder machine For Sale Ethiopia |
6 | Multifunctional Extruder Corn Maize Flakes Breakfast Cereals Machine / Cornflakes Making Machine Production Line Spare Parts Sale In Ethiopia |
Automatic Tortilla Corn Chips Production Line / Grain Flakes Making Machine With CE Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Stainless Steel Factory Price Corn Flakes Making Machine | 1 Set | US$1987 | US$6950 |
Puffed Corn Flakes Making Machine , Breakfast Cereals Maize Flakes Making Machine | 1 Set | US$1764 | US$7709 |
Multi-Function Corn Flakes Puffed Corn Snacks Making Machine with CE | 1 Set | US$1526 | US$6404 |
High Capacity Corn Flakes Making Machine | 1 Set | US$1249 | US$5558 |
Flavoured And Original Hot Selling Fully Automatic Corn Flakes Making Machine | 1 Set | US$1839 | US$6594 |
CE Approved Breakfast Cereals Corn Flakes Snack Food Making Machine | 1 Set | US$1446 | US$5972 |
Industrial Corn Flake Making Machine Flakes Production Process Line | 1 Set | US$1123 | US$6302 |
CE Certification High Quality Corn Flakes Making Machine | 1 Set | US$1702 | US$5077 |
Automatic Tortilla Corn Chips Production Line / Grain Flakes Making Machine With CE Video