This line uses Wheat Flour, Rice Flour, Corn Flour, Tapioca Starch, Corn Starch, Iodized Salt, Sugar, Edible Oil and Turmeric etc as raw material .
After extruding, shaping, drying, frying and flavoring process, it will produce healthy and crunchy snacks.
By changing the moulds, 3D snacks can by different shapes such as shell shape, spiral, square tube, round tube triangle, hexagon, heart, Christmas trees, diamond, stars, wheels, cones, animals, etc.
First, the materials aremixed, extruded and cut into different shapes.Then after frying, it will become fragrant and crisp snacks.
Production Line Advantages:
On The tech, the production line use wheat flour, starch, potato flour and other low-puffed cereal as a basic raw material, after curing and molding by extrusion, the modest puff pellets beautiful and shaped well. After Fried at high temperatures ,the rough pellets instantaneous puffed , starch organizational structure broken and restructuring again at same time , thus, more homogenizing effect, more easily digested and absorbed . So snacks out from this frying puffed snacks food production line, compare with the non-puffed snack food traditional, its taste crisp, flavors and delicious, just melt in the mouth ,Oil but not greasy .
On the process, the fried snacks food production line without more noise pollution, dust and the like. Some air pollution due to fried smoke will be outside routed through the fan absorption way to ensure food quality and safety.
Operationally, the fried snacks food production line covers a small area and easy to operate, no extra manual labor costs can save the cost of the user.
Corn Puff Snack Food Manufacturing Machinery Feature:
1. Widly using range: By changing Mould can make many kinds of Shape, adjust formula can make different products.
2.Automated systems for controlled and consistent production on a continuous basis, easy and quick product changeover, automated start up, simple cleaning and maintenance procedures.
3. Flexible Formula: Processing of a wide range of raw materials, such as corn, wheat, rice, potato, oat etc;
4. Widely Application: Easy adaptation to extend the range of products by changing the segments screw;
5. With water cooling system and oil cooling system can gerantee machine continue work 24 hours.
6. Advanced Die and Cutting system: This designs give processors an entirely new set of templates to create innovative shapes and sizes-Balls, animals, stars, rings, pillows, triangles, curls, chips, sticks, and also letters;
7.Extruder, Dryer, Flavroing system speed can be set up as needed by set up inverter.
8. Twin Conbined screw extruder can let machine work more stable.
Baked Or Fried Potato Pellets Chips Machine Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | Minimum Buy Quantity | |
29356E | 280 mm | 440 mm | 53 Kg | 2550 kN | 62 mm | - | - | |
W 602 XR-2ZS | 2 mm | 7 mm | - | 0.6 mm | 3 mm | - | - | |
NKS32 | 32 mm | 47 mm | 0,12 Kg | 36 kN | - | - | - | |
QAP18A303SET | 3.188 Inch | 80.975 Millimeter | 4.03 Inch | 102.362 Millimeter | 17.706 | - | 3.75 Inch | 95.25 Millimeter | 0.0 | N/A | |
46792 | - | - | 0 | - | - | 0.0 | N/A | |
NBX5035Z | - | 2.441 Inch | 62 Millimeter | 0.33 | - | - | 0.0 | N/A | |
SFB2215-C | - | - | 11.385 | - | - | 0.0 | N/A | |
AA110807 | - | - | 0.054 | - | - | 0.0 | N/A | |
AW-16-2 | 1.0000 in | - | 2.41 lbs | - | - | - | - | |
AAM0408-03 | 4 mm | 8 mm | - | - | - | - | - | |
NU217ET7 | 85 | - | - | 167 | - | - | - | |
3982 - 3920-B | 2.5000 in | 4.4375 in | - | - | - | - | - | |
7140-d | 200.000 mm | 320.0000 mm | - | - | 96.00 mm | - | - | |
NJ303EG15 | 17,000 mm | 47,000 mm | - | 14,000 mm | 14,000 mm | - | - |
replacement Seal of Fried Pellets Food Produce Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Bearing Used | Shape | |
22324 CW33 | 260 mm | 120 mm | 22 Kg | - | - | - | - | |
02BC65MMEX | 6.188 Inch | 157.175 Millimeter | 2.559 Inch | 65 Millimeter | 8.98 | 0.0 | N/A | - | - | |
UCFC207-20NP | - | - | 1.643 | 0.0 | N/A | - | - | |
CFM 6N | - | - | 0.05 | 0.0 | N/A | - | - | |
PB250N X 1-1/2 | 1.575 Inch | 40 Millimeter | 1.5 Inch | 38.1 Millimeter | 2.268 | 0.0 | N/A | - | - | |
FM140150-410 | - | - | 1.81 | 0.0 | N/A | - | - | |
MB5-16 | 2.0472 in | 1.0000 in | - | - | - | - | - | |
6004-N-C3 | - | - | 0.070 Kg | - | - | - | - | |
BGHW6205DD-[45,60]-[40,50,80] | - | - | - | - | - | Deep Groove Ball Bearings | T-Shaped | |
BASY626ZZ-[35,45] | - | - | - | - | - | Deep Groove Ball Bearings | Flanged Pilot Type | |
170KBE031 | 280 mm | 170 mm | - | - | - | - | - | |
7006 ADT | 55 mm | 30 mm | - | - | - | - | - | |
68/900 | 1090 mm | 900 mm | - | - | - | - | - |
Customer Cases For Baked Or Fried Potato Pellets Chips Machine Equipment For Factory In 2022 | |
---|---|
1 | China factory price fish food pellet machine floating fish feed supplier For Sale Nigeria |
2 | Guangzhou Dry Type Fish Food Animal Feed Pellet Extruder Machine Price For Sale Malaysia |
3 | Fish Food Pellet Floating Feed Making Machine Manufacturer For Sale United Arab Emirates |
4 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Process In United Arab Emirates |
5 | 2021 Factory Use Fried Pellets Fried Bugles Snack Food Making Machine Production Line For Sale Egypt |
6 | Chicken food pallet machine feed pellet machine with good price Sale In Russia |
Customer Have Factory Case Of Fried Pellets Food Produce Machinery At 2021 | |
---|---|
1 | Animal Meal Feed Aliment de Poisson Floating Fish Feed Pellet Machine For Sale India |
2 | fish feed pellet mill machine animal poultry feed pellet making machine price floating fish food feed pellet extruder machine Sale In Brazil |
3 | Automatic fioating fish food maching machine pet feed pellet machine production line For Sale India |
4 | The Best Quality Customized Colors Stable Performance Carbon Steel Animal Feed Complete Pellet Press Machines for Fish Food Process In Brazil |
5 | Soya Bean Meal Animal Feed Guppy Fish Food Pellet Machine Process In Nigeria |
6 | Farms-use 100 kg/h Poultry Food Floating Fish Feed Pellet Making Machine For Sale Malaysia |
Fried Pellets Food Produce Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Screw/Shell/Chips/Extruded Pellet Frying Food Processing Machinery | 1 Set | US$1257 | US$5518 |
High Demanded Fried Chips Pellet Food Machine Fried Food Extruder | 1 Set | US$1189 | US$6465 |
Single Screw Food Extruder For Fried Pellet Snacks Food | 1 Set | US$1164 | US$5927 |
Extruded Fried Snack Food Production Line | 1 Set | US$1528 | US$5130 |
Web,Compound Inflating Food,Grain Fried Pellets Prrocessing Line | 1 Set | US$1159 | US$5530 |
Automatic Puffed Rice / Bugles / Cookies / Fried Snack Food Machine | 1 Set | US$1898 | US$7654 |
Pellet/Chips/Extruded Frying Food Processing Line | 1 Set | US$1667 | US$6918 |
Full Automatic Fried Food Corn Chips Machinery Extruder | 1 Set | US$1886 | US$6839 |
Baked Or Fried Potato Pellets Chips Machine Equipment Video