Dry Wet Type Dog Food Processing Equipment Extruder Production Line
With the rapid development of national economy, all kinds of pet food are increasing and have a big market. Meanwhile it has a tendency of commercialization and formalization.
There is great difference between the pet food and the traditional feeding way .The pet food is close to the human beings food in the fine level, the health index and the nutritional ingredient, some of them request more highly than human beings .The nutrition of inflated food is absorbed more easily.
After-Sales Service
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free debugging of equipment until everything is functional;
4. Free management of equipments' long distance shipping;
5. Free training of equipment maintenance and operating personally;
6. Free new production techniques and formulas;
7. Provide 1 year complete warrantee and lifetime maintenance service;
Introduction:
This Production Line Can processing feed food for dog / cat / fish feed pellet / brid / animals/ Poultry / Livestock feed pellet etc
It can make kinds of fish feed, such as food fish, catfish, shrimps, crab, etc. The fish pellet made by the machine can float on water more than 24 hours. Gelatinization degree can reach 90%, enhance the output of fodders, it is suitable for making floating feed, pet food, fish fodder. The diameter of particle is 0.6-16mm. Promising fodder output evenly and continuously.
replace Pump of Industrial Automatic High Efficiency Pet Food Machine/Big Output Automatic Food Production Line For Pets Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | D | Minimum Buy Quantity | Weight | UNSPSC | Long Description | |
UKT308+H2308 | 35 mm | - | - | - | - | - | - | |
QAAFY18A307SEB | 3.438 Inch | 87.325 Millimeter | 0.0 | 5.18 Inch | 131.572 Millimeter | N/A | 19.068 | 31171501 | 4 Bolt Round Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 5.18" Length Thru Bor | |
567-90051 | 2.875 Inch | 73.025 Millimeter | 0.0 | 5 Inch | 127 Millimeter | N/A | 8.065 | 31171516 | Assembly; Standard Precision; Components 567 (4) | 563 (4) | X3S-567 (2) | Y4S-563 (1) | Y5S-563 (2); 2-7/8" Bore; 5" Outside Diameter; 5-3/4" Assembly Width; 0.012" End Play; Quad | |
6940 FY | - | 0.0 | - | N/A | - | - | - | |
74525-90253 | 5.25 Inch | 133.35 Millimeter | 0.0 | 8.5 Inch | 215.9 Millimeter | N/A | 13.83 | 31171516 | Assembly; Standard Precision; Components 74525 (2) | 74851CD (1) | X1S-74525 (1); 5-1/4" Bore; 8-1/2" Outside Diameter; 4-3/16" Assembly Width; 0.004" End Play; Double Row of Rolle | |
7914A5TRDUMP3 | 2.756 Inch | 70 Millimeter | 0.0 | 3.937 Inch | 100 Millimeter | N/A | 0.672 | 31171531 | 70MM Bore; 100MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | |
NIC.1641 DCTN/W64F | - | 0.0 | - | N/A | 0 | - | - | |
3213-2Z-C3 | 2.559 Inch | 65 Millimeter | 0.0 | 4.724 Inch | 120 Millimeter | N/A | 0 | 31171531 | 65MM Bore; 120MM Outside Diameter; 38.1MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; C3-Loose; Steel Cage; 35 Degree; | |
QAPL13A207SET | 2.4375 in | - | 6.8100 to 7.4400 in | - | 22 lbs | - | - | |
UGST206-19 | 1.1875 in | - | - | - | - | - | - | |
675ZZ | 5 mm | - | 8 mm | - | - | - | - |
Big Output Food Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Minimum Buy Quantity | |
SESDM13 | 23 mm | 13 mm | 23 mm | 510 kN | - | - | - | |
R55-24UQU42 | 90 mm | 55 mm | 23 mm | - | - | - | - | |
6012NR | 95 mm | 60 mm | 18 mm | 30,7 kN | 0,4 Kg | - | - | |
ET-25877/25820 | 73.02 mm | 34.92 mm | 24.61 mm | 19.05 mm | - | - | - | |
QMPX13J207SEM | 3.37 Inch | 85.598 Millimeter | 2.438 Inch | 61.925 Millimeter | 3 Inch | 76.2 Millimeter | - | 9.08 | 0.0 | N/A | |
QMSN10J115SM | 2.874 Inch | 73 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 11.804 | 0.0 | N/A | |
48385-90064 | 7.5 Inch | 190.5 Millimeter | 5.25 Inch | 133.35 Millimeter | - | - | 7.95 | 0.0 | N/A | |
1322 K | - | - | - | - | 12.2 | 0.0 | N/A | |
6018-ZZD | - | - | - | - | 0 | 0.0 | N/A | |
6311-C3 | 120 mm | 55 mm | 29 mm | - | - | - | - | |
QMP11J055SM | 7.1900 in | 55 mm | 3.3100 in | - | 17 lbs | - | - | |
JTT-1814 | 34.925 mm | - | - | 22.23 mm | - | - | - | |
673 | 6 mm | 3 mm | 2 mm | 2 mm | - | - | - |
Customer Cases For Industrial Automatic High Efficiency Pet Food Machine/Big Output Automatic Food Production Line For Pets For Factory In 2022 | |
---|---|
1 | High quality wide output italian pasta production line New products Full automatic line noodle pasta machine (80-600kg/h) For Sale Egypt |
2 | Fully Automatic Gummy bear candy depositing production line jelly soft candy making machine Process In India |
3 | 3000kg/h quick-freezing processing line for fruit, vegetable and corn kernels Process In Russia |
4 | Cost saving big output floating fish feed machine price Process In Zimbabwe |
5 | 2022 popular Full automatic vitamin soft jelly bean production line gummy bear depositing making machine Sale In Argentina |
6 | Big Capacity Corn Puffed Snack Making Machine Puffed Food Production Line For Sale India |
7 | cracker biscuit production line Process In United Arab Emirates |
8 | SS 304 10-15 t/h fresh cassava / potato / sweet potato starch production line Process In Egypt |
Customer Case Of Big Output Food Production Line At 2021 | |
---|---|
1 | Automatic Falafel Making Production Line Sale In India |
2 | Double head lollipop hard toffee jelly candy moulding depositing production process line Process In Nigeria |
3 | Jinan Halo Fortified Forify Artificial rice kernels frk making machine production line Sale In Nigeria |
4 | Healthy food Suction shell machine nuts automatic production line Process In Nigeria |
5 | Puffed Rice Snack Food Machines Production Line Sale In Morocco |
6 | 1000kg Per Hour Banana Chips Processing Line/Banana Chips Processing Plant/Banana Chips Production Line Sale In Russia |
7 | Automatic malt production line with PLC control Sale In Argentina |
Big Output Food Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Big Output Automatic Dog Food Production Line | 1 Set | US$1493 | US$7251 |
Pet Food Production Line | 1 Set | US$1592 | US$5853 |
One Year Warranty Pet Food Production Line/Extruder Pet Food/Dry Dog Food Making Machine With Factory Price | 1 Set | US$1538 | US$5967 |
Large Capacity Big Output Floating Fish Feed Pellet Machinery Production Line | 1 Set | US$1835 | US$6534 |
Pet Food Processing Line- fish Feed ,Dog Food,Cat Food,Monkey Food ect | 1 Set | US$1133 | US$7362 |
Big Output Automatic Pet Food Manufacturing Machinery | 1 Set | US$1419 | US$7175 |
Industrial Automatic High Efficiency Pet Food Machine/Big Output Automatic Food Production Line For Pets Video